cadre (haut)
 
Nouvelles
.Unsold recall dates
. Retailer Login Publisher Login
Unsold recall dates

Select the first letter of the title for which you wish to obtain information. Switch to
Please note that only the listed titles will be accepted.

0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Title Edition On-sale date
(YYYY/MM/DD)
Price Sale(CAD)
EARTH MOVERS 201303 2013/03/08 11.99
EARTH MOVERS 201304 2013/04/26 11.99
EASY FOOD 201302 2013/03/01 7.50
EASY FOOD 201303 2013/03/08 7.50
EASY FOOD 201304 2013/03/29 7.50
EASY LIVING 201303 2013/03/08 4.95
EASY LIVING 201304 2013/04/19 4.95
ECHO(L') DES SAVANES 317 2013/03/29 7.95
ECO MAISON BOIS 21 2013/04/19 11.99
ECO MAISON BOIS HS 9 2013/05/10 12.25
ECOLOGIK 31 2013/04/19 22.75
ECOLOGISTE (L') 39 2013/04/12 9.95
ECRAN FANTASTIQUE 339 2013/03/15 9.25
ECRAN FANTASTIQUE 340 2013/05/10 9.25
EDGAR 75 2013/04/26 6.99
EDGE 201303 2013/03/15 15.50
EDGE 201304 2013/05/03 15.50
EDIBLE GARDEN 201305 2013/05/03 13.95
EGYPTE ANCIENNE 7 2013/03/01 11.50
EL MUEBLE 608 2013/03/22 9.50
EL MUEBLE 609 2013/04/19 9.50
ELECTRONIQUE ET LOIS 122 2013/05/03 11.50
ELECTRONIQUE PRATIQU 379 2013/03/29 9.75
ELEGY 76 2013/05/10 12.00
ELEKTOR 416 2013/03/01 19.99
ELEKTOR 417 2013/04/19 9.75
ELEKTOR 418 2013/05/10 9.75
ELEKTOR ELECTRONICS 201303 2013/03/08 10.00
ELEKTOR ELECTRONICS 201304 2013/04/13 10.00
ELEKTOR ELECTRONICS 201305 2013/05/10 10.00
ELENA BRICOLAGE 57 2013/03/01 7.95
ELENA COUTURE 60 2013/03/15 12.99
ELENA CREATIF 56 2013/03/01 7.99
ELENA CREATIF HS 17 2013/04/12 7.50
ELENA CROCHET D'ART 69 2013/03/01 6.95
ELENA MAIL POUR ELLE 55 2013/03/15 9.25
ELENA PETIT BRICOLEU 43 2013/03/01 6.95
ELLE (ESPAGNOL) 317 2013/03/22 10.99
ELLE (ESPAGNOL) 318 2013/04/19 10.99
ELLE (FR) 3499 2013/03/01 5.50
ELLE (FR) 3500 2013/03/01 5.50
ELLE (FR) 3501 2013/03/15 5.50
ELLE (FR) 3502 2013/03/29 5.50
ELLE (FR) 3503 2013/03/29 5.50
ELLE (FR) 3504 2013/04/13 5.75
ELLE (FR) 3505 2013/04/19 5.50
ELLE (FR) 3506 2013/04/26 5.50
ELLE (FR) 3507 2013/05/03 5.50
ELLE (FR) 3508 2013/05/03 5.50
ELLE (FR) 3509 2013/05/10 5.50
ELLE (ITALIEN) 201303 2013/03/22 25.00
ELLE (ITALIEN) 201304 2013/04/19 25.00
ELLE A TABLE 87 2013/04/26 7.50
ELLE COLLECTIONS 201314 2013/03/08 18.99
ELLE DECO ALLEMAND 201302 2013/05/03 10.95
ELLE DECOR (ITALIAN) 201303 2013/04/13 27.00
ELLE DECOR (ITALIAN) 201304 2013/05/10 27.00
ELLE DECORATION FR 215 2013/03/01 7.50
ELLE DECORATION FR 216 2013/05/03 7.50
ELLE DECORATION UK 201303 2013/03/08 11.50
ELLE DECORATION UK 201304 2013/04/19 11.50
ELLE FR ABONNEMENTS 3503 2013/02/21 5.75
ELLE FR ABONNEMENTS 3504 2013/02/28 5.75
ELLE FR ABONNEMENTS 3505 2013/03/07 5.75
ELLE FR ABONNEMENTS 3506 2013/03/14 5.75
ELLE FR ABONNEMENTS 3507 2013/03/21 5.75
ELLE FR ABONNEMENTS 3510 2013/04/20 5.75
ELLE FR ABONNEMENTS 3508 2013/04/26 5.75
ELLE FR ABONNEMENTS 3512 2013/04/26 5.75
ELLE FR ABONNEMENTS 3509 2013/05/03 5.75
ELLE FR ABONNEMENTS 3511 2013/05/03 5.75
ELLE FR ABONNEMENTS 3513 2013/05/03 5.75
ELLE QUEBEC 201303 2013/03/08 3.25
ELLE QUEBEC 201305 2013/05/10 4.95
ELLE UK 201303 2013/03/01 11.50
ELLE UK 201304 2013/03/29 11.50
ELLE UK 201305 2013/05/10 11.50
ELLE UK HANDY TRAVEL 201303 2013/03/08 11.50
ELLE UK HANDY TRAVEL 201304 2013/04/19 11.50
ELLE UK HANDY TRAVEL 201305 2013/05/10 11.50
EMBELLISH 201313 2013/04/13 9.99
EMPIRE 201303 2013/03/08 11.99
EMPIRE 201304 2013/03/29 11.99
EMPIRE AUSTRALIA 201302 2013/03/22 15.99
ENCYCLOPEDIE MONDE 705 2013/03/08 9.95
ENCYCLOPEDIE MONDE 706 2013/03/22 9.95
ENDURANCE TRAILS 97 2013/04/12 9.70
ENDURO EXTREME 201318 2013/05/10 11.50
ENDURO MAGAZINE 66 2013/05/10 10.75
ENFANTS MAGAZINE 435 2013/03/29 7.50
ENGINEERING MINIATUR 201302 2013/03/01 7.99
ENGINEERING MINIATUR 201303 2013/03/15 7.99
ENGINEERING MINIATUR 201304 2013/05/03 7.99
ENGLISH GARDEN (THE) 201305 2013/03/01 6.99
ENGLISH HOMES 201306 2013/04/26 6.99
ENIGMES HISTOIRE L' 18 2013/05/10 13.00
ENIGMISTICA AUTODEFI 277 2013/03/15 7.95
ENIGMISTICA AUTODEFI 278 2013/04/19 7.95
ENIGMISTICA IN 309 2013/03/15 7.95
ENIGMISTICA IN 310 2013/04/19 7.95
ENIGMISTICA MODERNA 293 2013/03/15 7.75
ENIGMISTICA MODERNA 294 2013/04/19 7.75
ENIGMISTICAN DIVERTE 104 2013/03/01 10.50
ENIGMISTICAN DIVERTE 105 2013/05/10 10.50
ENIGMISTICAN VIP 297 2013/03/15 7.75
ENIGMISTICAN VIP 298 2013/05/03 7.75
ENJOY CROSS STITCH 201312 2013/05/10 14.99
ENTREARTISTES MAG 19 2013/03/29 12.50
ENTREVUE 247 2013/03/01 7.99
ENTREVUE 248 2013/05/03 7.99
EPERON (L') HS 18 2013/04/13 16.95
EQUI WEST 70 2013/05/03 12.99
ERE NUMERIQUE 50 2013/03/29 7.99
ESCALE (L') NAUTIQUE 201377 2013/04/13 5.95
ESPACE ET ASTROPHYSI 1 2013/05/10 9.50
ESPACE SCULPTURE 201301 2013/05/10 8.50
ESPRESSO L' 1307 2013/02/21 11.95
ESPRESSO L' 1308 2013/02/28 11.95
ESPRESSO L' 1309 2013/03/07 11.95
ESPRESSO L' 1310 2013/03/14 11.95
ESPRESSO L' 1311 2013/03/21 11.95
ESPRESSO L' 1312 2013/03/29 11.95
ESPRESSO L' 1313 2013/04/05 11.95
ESPRESSO L' 1314 2013/04/12 11.95
ESPRESSO L' 1315 2013/04/19 11.95
ESPRESSO L' 1316 2013/04/26 11.95
ESPRESSO L' 1317 2013/05/03 11.95
ESPRESSO L' 1318 2013/05/10 11.95
ESPRIT BONZAI 62 2013/03/08 16.99
ESPRIT BONZAI 63 2013/05/10 16.99
ESPRIT DU JUDO (L') 42 2013/03/29 10.50
ESPRIT SCRAPBOOKING 31 2013/03/22 11.00
ESPRIT TRAIL 52 2013/04/12 8.99
ESPRIT TRAIL 53 2013/05/10 8.99
ESPRIT TRAIL ULTRA H 2 2013/03/08 8.99
ESQUIRE 201303 2013/03/08 7.99
ESQUIRE 201304 2013/04/19 7.99
ESS CERVEAU PSY POCH 13 2013/04/13 11.99
ESS CERVEAU PSYCHO 13 2013/03/15 11.99
ESS GD TO CYCLING 201317 2013/05/10 21.99
ESS KTCHN BATH BED 201303 2013/03/15 12.50
ESS KTCHN BATH BED 201304 2013/04/19 12.50
ESSENTIAL SERIES 2BZ 201304 2013/02/22 24.99
ESSENTIEL DE LA PSY 19 2013/05/10 10.50
ESTAMP OBJET ART HS 66 2013/04/12 15.95
ETC MONTREAL 98 2013/03/15 9.50
EUROPE ECHECS 629 2013/03/08 8.95
EUROPE ECHECS 630 2013/04/19 8.95
EUROPE ECHECS 631 2013/05/10 8.95
EVERGREEN 201313 2013/05/03 10.99
EVERYDAY PRACT ELECT 201303 2013/03/08 10.99
EVERYDAY PRACT ELECT 201304 2013/04/19 10.99
EVO 77 2013/04/19 11.50
EVO 78 2013/05/10 11.50
EVO OVERSEAS 201303 2013/03/08 13.75
EVO OVERSEAS 201304 2013/04/13 13.75
EVO OVERSEAS 201305 2013/05/10 13.75
EVOLO 5 2013/05/10 32.95
EWA PATCH 33 2013/03/15 9.50
EXCALIBUR 68 2013/04/26 18.00
EXHIBITION 201303 2013/03/15 49.00
EXIT 201327 2013/05/10 28.99
EXPLORE 201331 2013/03/08 5.95
EXPRESS (L') 3216 2013/02/21 6.50
EXPRESS (L') 3217 2013/02/28 6.50
EXPRESS (L') 3218 2013/03/07 6.50
EXPRESS (L') 3219 2013/03/14 6.50
EXPRESS (L') 3220 2013/03/21 6.50
EXPRESS (L') 3221 2013/03/29 6.50
EXPRESS (L') 3222 2013/04/05 6.50
EXPRESS (L') 3223 2013/04/19 6.50
EXPRESS (L') 3224 2013/04/19 6.50
EXPRESS (L') 3225 2013/04/26 6.50
EXPRESS (L') 3226 2013/05/03 6.50
EXPRESS (L') 3227 2013/05/10 6.50
EXTERIEURS DESIGN 34 2013/04/19 10.95
 
Copyright © 2009 LMPI