cadre (haut)
 
Nouvelles
.Unsold recall dates
. Retailer Login Publisher Login
Unsold recall dates

Select the first letter of the title for which you wish to obtain information. Switch to
Please note that only the listed titles will be accepted.

0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Title Edition On-sale date
(YYYY/MM/DD)
Price Sale(USD)
TAI CHI(ALTER.HEALTH 171 2013/04/19 10.99
TCHO LE MAGAZINE 164 2013/03/08 5.50
TENNIS MAGAZINE 440 2013/03/15 9.50
TERRE SAUVAGE 290 2013/04/26 10.95
TERRE SAUVAGE CAHIER 1304 2013/04/26 12.60
TERRE SAUVAGE COEURS 3 2013/03/01 12.60
TETU LE MAGAZINE 185 2013/03/01 9.95
TETU LE MAGAZINE 186 2013/04/12 9.95
TETU LE MAGAZINE 187 2013/05/03 9.95
TOBOCLIC MM 125 2013/03/01 17.30
TOBOCLIC MM 126 2013/04/12 17.30
TOBOCLIC MM 127 2013/04/26 17.30
TOBOGGAN 387 2013/03/01 9.50
TOBOGGAN 388 2013/04/12 9.50
TOBOGGAN 389 2013/04/26 9.50
TOP MUSIC 144 2013/03/22 5.50
TOP MUSIC 145 2013/04/26 5.50
TOP VELO 191 2013/03/08 9.40
TOP VELO 192 2013/04/12 9.40
TOUPIE CHANSONS 13 2013/04/12 11.80
TOUPIE PLUS 1303 2013/05/03 9.50
 
Copyright © 2009 LMPI